| Resource Info. | |
|---|---|
| Species | Medaka |
| Resource name | Oryzias curvinotus
Hd-rR HNI HO4C |
| Reference Info. | |||||||
|---|---|---|---|---|---|---|---|
| Pubmed ID | 19756038 | ||||||
| Author | Kato M, Takehana Y, Sakaizumi M, Hamaguchi S. | ||||||
| Title | A sex-determining region on the Y chromosome controls the sex-reversal ratio in interspecific hybrids between Oryzias curvinotus females and Oryzias latipes males. | ||||||
| Journal | Heredity.. | ||||||
| Year published | 2010 | ||||||
| Volume | 104(2) | ||||||
| Pages | 191-5 | ||||||



