Reference Info. | |||||||
---|---|---|---|---|---|---|---|
Pubmed ID | 22209168 | ||||||
RRC ID | 29120 | ||||||
Author | Park KI, Hoshino A. | ||||||
Title | A WD40-repeat protein controls proanthocyanidin and phytomelanin pigmentation in the seed coats of the Japanese morning glory. | ||||||
Journal | J. Plant Physiol. | ||||||
Published | 2012-1-3 | ||||||
Volume | 169(5) | ||||||
Pages | 523-8 | ||||||
DOI | 10.1016/j.jplph.2011.12.001 | ||||||
PII | S0176-1617(11)00490-1 | ||||||
MeSH |
Biosynthetic Pathways
Gene Expression Regulation, Plant Genes, Plant Genetic Variation Genotype Ipomoea / genetics Ipomoea / metabolism Ipomoea nil / genetics Ipomoea nil / metabolism* Melanins / biosynthesis* Melanins / genetics Microfilament Proteins / genetics Microfilament Proteins / metabolism* Pigments, Biological / biosynthesis* Pigments, Biological / genetics Plant Proteins / genetics Plant Proteins / metabolism* Plants, Genetically Modified Proanthocyanidins / biosynthesis* Proanthocyanidins / genetics Seeds / genetics Seeds / metabolism* |
||||||
Resource Info. | |||||||
Species | Morning Glory | ||||||
Resource name |