Reference Info. | |||||||
---|---|---|---|---|---|---|---|
Pubmed ID | 17270013 | ||||||
RRC ID | 2171 | ||||||
Author | Park KI, Ishikawa N, Morita Y, Choi JD, Hoshino A, Iida S. | ||||||
Title | A bHLH regulatory gene in the common morning glory, Ipomoea purpurea, controls anthocyanin biosynthesis in flowers, proanthocyanidin and phytomelanin pigmentation in seeds, and seed trichome formation. | ||||||
Journal | Plant J. | ||||||
Published | 2007-2-3 | ||||||
Volume | 49(4) | ||||||
Pages | 641-54 | ||||||
DOI | 10.1111/j.1365-313X.2006.02988.x | ||||||
PII | TPJ2988 | ||||||
MeSH |
Anthocyanins
/ biosynthesis
Base Sequence Basic Helix-Loop-Helix Transcription Factors / genetics Basic Helix-Loop-Helix Transcription Factors / physiology* Blotting, Northern Flowers / genetics Flowers / growth & development Flowers / metabolism* Gene Expression Regulation, Plant Ipomoea / genetics Ipomoea / growth & development Ipomoea / metabolism* Melanins / biosynthesis Models, Biological Models, Genetic Molecular Sequence Data Mutation Pigments, Biological / biosynthesis* Plant Proteins / genetics Plant Proteins / metabolism Proanthocyanidins / biosynthesis Reverse Transcriptase Polymerase Chain Reaction Seeds / genetics Seeds / growth & development Seeds / metabolism* |
||||||
Resource Info. | |||||||
Species | Morning Glory | ||||||
Resource name |