Reference Info. | |||||||
---|---|---|---|---|---|---|---|
Pubmed ID | 24682460 | ||||||
RRC ID | 32266 | ||||||
Author | Shinozaki Y, Tanaka R, Ono H, Ogiwara I, Kanekatsu M, van Doorn WG, Yamada T. | ||||||
Title | Length of the dark period affects flower opening and the expression of circadian-clock associated genes as well as xyloglucan endotransglucosylase/hydrolase genes in petals of morning glory (Ipomoea nil). | ||||||
Journal | Plant Cell Rep. | ||||||
Published | 2014-4-1 | ||||||
Volume | 33(7) | ||||||
Pages | 1121-31 | ||||||
DOI | 10.1007/s00299-014-1601-z | ||||||
PII | |||||||
MeSH |
Amino Acid Sequence
Amino Acids / genetics Amino Acids / metabolism Arabidopsis Proteins / genetics Circadian Clocks / genetics Darkness Flowers / genetics Flowers / growth & development Gene Expression Regulation, Plant Glycosyltransferases / genetics Glycosyltransferases / metabolism Ipomoea nil / genetics Ipomoea nil / physiology Molecular Sequence Data Plant Proteins / genetics Plant Proteins / metabolism Repressor Proteins / genetics Sequence Homology, Amino Acid Signal Transduction / genetics Transcription Factors / genetics |
||||||
Resource Info. | |||||||
Species | Morning Glory | ||||||
Resource name |