Reference - Detail
| RRC ID | 10876 |
|---|---|
| Author | Maccarrone G, Kolb N, Teplytska L, Birg I, Zollinger R, Holsboer F, Turck CW. |
| Title | Phosphopeptide enrichment by IEF. |
| Journal | Electrophoresis |
| Abstract |
In our efforts to improve the identification of phosphopeptides by MS we have used peptide IEF on IPG strips. Phosphopeptides derived from trypsin digests of single proteins as well as complex cellular protein mixtures can be enriched by IEF and recovered in excellent yields at the acidic end of an IPG strip. IPG peptide fractionation in combination with MS/MS analysis has allowed us to identify phosphopeptides from tryptic digests of a cellular protein extract. |
| Volume | 27(22) |
| Pages | 4585-95 |
| Published | 2006-11-1 |
| DOI | 10.1002/elps.200600145 |
| PMID | 17066382 |
| MeSH | Animals Cell Line, Tumor Humans Isoelectric Focusing / methods* Mice Phosphopeptides / isolation & purification* Phosphorylation Proteins / chemistry* Proteins / metabolism Proton-Motive Force Receptor, Insulin / analysis Recombinant Fusion Proteins / analysis Tandem Mass Spectrometry Trypsin / metabolism |
| IF | 3.081 |
| Times Cited | 20 |
| WOS Category | CHEMISTRY, ANALYTICAL BIOCHEMICAL RESEARCH METHODS |
| Resource | |
| Human and Animal Cells | OHTA(RCB0545) |