論文 - 詳細
| RRC ID | 11329 |
|---|---|
| 著者 | Moriwaki H, Kitajima S, Kurashima M, Hagiwara A, Haraguchi K, Shirai K, Kanekatsu R, Kiguchi K. |
| タイトル | Utilization of silkworm cocoon waste as a sorbent for the removal of oil from water. |
| ジャーナル | J Hazard Mater |
| Abstract |
The aim of this study is to investigate the utilization of silkworm cocoon waste, such as pierced or stained cocoons, as a sorbent material for the removal of motor and vegetable oils from water. The oil-sorption capacity, rate and reusability of the material were evaluated. The results show the high sorption capacity of the silkworm cocoon waste sorbent (42-52 g(oil)/g(sorbent) for motor oil and 37-60 g(oil)/g(sorbent) for vegetable oil). The oil sorbed onto the material could be recovered by squeezing the sorbent, and the squeezed material showed an oil-sorption capacity over 15 g(oil)/g(sorbent). We concluded that the material shows a high performance as a low cost and environmental friendly sorbent for the removal of oil from water. |
| 巻・号 | 165(1-3) |
| ページ | 266-70 |
| 公開日 | 2009-6-15 |
| DOI | 10.1016/j.jhazmat.2008.09.116 |
| PII | S0304-3894(08)01466-0 |
| PMID | 19008047 |
| MeSH | Adsorption Animals Bombyx* Fuel Oils* Oils / isolation & purification* Plant Oils / isolation & purification Water Purification / methods* |
| IF | 9.038 |
| 引用数 | 64 |
| WOS 分野 | ENGINEERING, CIVIL ENVIRONMENTAL SCIENCES ENGINEERING, ENVIRONMENTAL |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 各媒体での言及数の合計 | 0 |
| リソース情報 | |
| カイコ | NA |