Reference - Detail
| RRC ID | 29252 |
|---|---|
| Author | Shinozaki Y, Watanabe T, Nakajima-Kambe T, Kitamoto HK. |
| Title | Rapid and simple colorimetric assay for detecting the enzymatic degradation of biodegradable plastic films. |
| Journal | J Biosci Bioeng |
| Abstract |
We developed a rapid and simple method for evaluating the degradation of solid biodegradable plastics (BPs). Dye-containing BP films were used as substrates and the release of dye caused by the degradation of BPs was confirmed by a color change in the enzyme solution after a reaction time of 24 h. |
| Volume | 115(1) |
| Pages | 111-4 |
| Published | 2013-1-1 |
| DOI | 10.1016/j.jbiosc.2012.08.010 |
| PII | S1389-1723(12)00353-2 |
| PMID | 22986307 |
| MeSH | Biodegradable Plastics / analysis* Biodegradable Plastics / metabolism* Color Colorimetry / methods* Coloring Agents / analysis Enzyme Assays Enzymes / metabolism* Time Factors |
| IF | 2.366 |
| Times Cited | 8 |
| WOS Category | FOOD SCIENCE & TECHNOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY |
| Resource | |
| General Microbes | JCM 10317 |