Reference - Detail
| RRC ID | 36379 |
|---|---|
| Author | Nagata S, Kobayashi J, Kataoka H, Suzuki A. |
| Title | Structural determination of an N-glycan moiety attached to the prothoracicotropic hormone from the silkmoth Bombyx mori. |
| Journal | Biosci Biotechnol Biochem |
| Abstract |
The predominant structure of the N-glycan on the prothoracicotropic hormone (PTTH) isolated from 1.8 million adult heads of silkmoths was determined to be Manα1-6Manβ1-4GlcNAcβ1-4(Fucα1-6)GlcNAc-OH, which is identical to that of the baculovirus-expressed recombinant PTTH. An ecdysis progression assay demonstrated that N-glycosylated PTTH exhibited a slightly higher activity than the recombinant PTTH without N-glycosylation produced by an Escherichia coli expression system. |
| Volume | 78(8) |
| Pages | 1381-3 |
| Published | 2014-1-1 |
| DOI | 10.1080/09168451.2014.925777 |
| PMID | 25040827 |
| MeSH | Animals Bombyx / chemistry* Carbohydrate Sequence Insect Hormones / chemistry* Molecular Sequence Data Polysaccharides / chemistry* |
| IF | 1.516 |
| Times Cited | 2 |
| WOS Category | FOOD SCIENCE & TECHNOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY CHEMISTRY, APPLIED BIOCHEMISTRY & MOLECULAR BIOLOGY |
| Resource | |
| Silkworms | |