Reference - Detail
| RRC ID | 38608 |
|---|---|
| Author | Fujimoto T, Andoh T, Sudo T, Fujita I, Imabori M, Moritake H, Sugimoto T, Sakuma Y, Takeuchi T, Sonobe H, Epstein AL, Akisue T, Kirihata M, Kurosaka M, Fukumori Y, Ichikawa H. |
| Title | Evaluation of BPA uptake in clear cell sarcoma (CCS) in vitro and development of an in vivo model of CCS for BNCT studies. |
| Journal | Appl Radiat Isot |
| Abstract |
Clear cell sarcoma (CCS), a rare malignant tumor with a predilection for young adults, is of poor prognosis. Recently however, boron neutron capture therapy (BNCT) with the use of p-borono-L-phenylalanine (BPA) for malignant melanoma has provided good results. CCS also produces melanin; therefore, the uptake of BPA is the key to the application of BNCT to CCS. We describe, for the first time, the high accumulation of boron in CCS and the CCS tumor-bearing animal model generated for BNCT studies. |
| Volume | 69(12) |
| Pages | 1713-6 |
| Published | 2011-12-1 |
| DOI | 10.1016/j.apradiso.2011.02.006 |
| PII | S0969-8043(11)00081-9 |
| PMID | 21354804 |
| MeSH | Animals Boron Compounds / pharmacokinetics* Boron Neutron Capture Therapy* Cell Line, Tumor Humans In Vitro Techniques Melanoma, Experimental / metabolism Microscopy, Electron Phenylalanine / analogs & derivatives* Phenylalanine / pharmacokinetics Sarcoma, Clear Cell / metabolism* |
| IF | 1.27 |
| Times Cited | 8 |
| WOS Category | NUCLEAR SCIENCE & TECHNOLOGY CHEMISTRY, INORGANIC & NUCLEAR RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING |
| Resource | |
| Human and Animal Cells | B16F10(RCB2630) |