Reference - Detail
RRC ID | 38732 |
---|---|
Author | Okada T, Yamaguchi K, Yamashita J. |
Title | Triplex-forming oligonucleotide binding represses transcription of the human c-erbB gene in glioma. |
Journal | Growth Factors |
Abstract |
Mixed purine-pyrimidine oligodeoxynucleotides were designed to form collinear DNA triplexes with pyrimidine-rich elements in the EGFR gene promoter. Their effects as mediators of human epidermal growth factor receptor (EGFR) gene transcription and subsequent gene expression were evaluated using human squamous cell carcinoma (A431) and human glioma cell line (U251MG and U87MG). Gel shift analysis indicated that the oligonucleotide forms a collinear triplex within the duplex Sp-1 binding site. An in vitro assay system revealed a correlation between triplex formation and the repression of EGFR transcription. We postulate that guanine residues are not always optimum in apposition to G-C pairs to form triple helices in the target. Site-specific oligodeoxynucleotides binding to a DNA duplex may serve as the basis for an alternative program of gene control in vitro. |
Volume | 11(4) |
Pages | 259-70 |
Published | 1994-1-1 |
DOI | 10.3109/08977199409010998 |
PMID | 7779405 |
MeSH | Base Sequence Brain Neoplasms / metabolism* Carcinoma, Squamous Cell / metabolism Cell Line DNA Primers ErbB Receptors / biosynthesis* Gene Expression / drug effects* Genes, erbB-1* Glioma / metabolism* Humans Kinetics Molecular Sequence Data Nucleic Acid Conformation Oligodeoxyribonucleotides / chemistry Oligodeoxyribonucleotides / pharmacology* Oligonucleotides, Antisense / chemistry Oligonucleotides, Antisense / pharmacology* Polymerase Chain Reaction Transcription, Genetic Tumor Cells, Cultured |
IF | 1.543 |
Times Cited | 14 |
WOS Category | ENDOCRINOLOGY & METABOLISM CELL BIOLOGY |
Resource | |
Human and Animal Cells | U-87 MG(RCB0419) |