Reference - Detail
| RRC ID | 41760 |
|---|---|
| Author | Shigeta K, Ootaki K, Tatemoto H, Nakanishi T, Inada A, Muto N. |
| Title | Potentiation of nerve growth factor-induced neurite outgrowth in PC12 cells by a Coptidis Rhizoma extract and protoberberine alkaloids. |
| Journal | Biosci Biotechnol Biochem |
| Abstract |
A methanol extract of Coptidis Rhizoma effectively enhanced the outgrowth of neurite in PC12 cells induced by nerve growth factor (NGF). Following solvent partition and preparative HPLC, berberine was isolated as the major active compound. Berberine enhanced the proportion of neurite-bearing cells in a dose-dependent manner without cytotoxicity. Its structural relatives, palmatine and coptisine, showed a slightly weaker NGF-enhancing effect than berberine. These three alkaloids inhibited acetylcholinesterase activity at a level comparable to that of physostigmine, but this inhibition was not responsible for the potentiation of NGF-induced neurite outgrowth. It is demonstrated for the first time that protoberberine alkaloids potentiated the NGF-induced differentiation of neural cells. |
| Volume | 66(11) |
| Pages | 2491-4 |
| Published | 2002-11-1 |
| DOI | 10.1271/bbb.66.2491 |
| PMID | 12506995 |
| MeSH | Animals Berberine / analogs & derivatives* Berberine / pharmacology Berberine Alkaloids / isolation & purification Berberine Alkaloids / pharmacology* Cholinesterase Inhibitors / pharmacology Chromatography, High Pressure Liquid / methods Coptis chinensis Dose-Response Relationship, Drug Drugs, Chinese Herbal / chemistry* Drugs, Chinese Herbal / pharmacology Enzyme Activation / physiology Nerve Growth Factors / pharmacology* Neurites / drug effects* Neurites / physiology PC12 Cells Rats |
| IF | 1.516 |
| Times Cited | 39 |
| WOS Category | CHEMISTRY, APPLIED FOOD SCIENCE & TECHNOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY BIOCHEMISTRY & MOLECULAR BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | PC-12(RCB0009) |