Reference - Detail
| RRC ID | 42076 |
|---|---|
| Author | Guo H, Koike K, Li W, Satou T, Guo D, Nikaido T. |
| Title | Saponins from the flower buds of Buddleja officinalis. |
| Journal | J Nat Prod |
| Abstract |
Five new saponins, mimengosides C-G (1-5), were isolated from the flower buds of Buddleja officinalis along with five known compounds, namely, songaroside A, acteoside, phenylethyl 2-glucoside, echinacoside, and phenylethyl alcohol 8-O-beta-D-glucopyranosyl-(1-->2)-beta-D-glucopyranoside. The structures of 1-5 were elucidated using spectroscopic and chemical methods, and these compounds were evaluated for their inhibitory effects against HL-60 leukemia cells. |
| Volume | 67(1) |
| Pages | 10-3 |
| Published | 2004-1-1 |
| DOI | 10.1021/np0300131 |
| PMID | 14738377 |
| MeSH | Buddleja / chemistry* Cell Line, Tumor Drug Screening Assays, Antitumor Drugs, Chinese Herbal / chemistry Drugs, Chinese Herbal / isolation & purification* Drugs, Chinese Herbal / pharmacology Flowers / chemistry Humans Molecular Structure Nuclear Magnetic Resonance, Biomolecular Plants, Medicinal / chemistry* Saponins / chemistry Saponins / isolation & purification* Saponins / pharmacology Stereoisomerism |
| IF | 3.782 |
| Times Cited | 27 |
| WOS Category | PHARMACOLOGY & PHARMACY PLANT SCIENCES CHEMISTRY, MEDICINAL |
| Resource | |
| Human and Animal Cells | |