Reference - Detail
| RRC ID | 42215 |
|---|---|
| Author | Sato H, Nishida S, Tomoyori H, Sato M, Ikeda I, Imaizumi K. |
| Title | Oxysterol regulation of estrogen receptor alpha-mediated gene expression in a transcriptional activation assay system using HeLa cells. |
| Journal | Biosci Biotechnol Biochem |
| Abstract |
In order to test the estrogenic activity of sterol oxidation products from cholesterol and phytosterols, an estrogen-dependent gene expression assay was performed in estrogen receptor alpha-stably transformed HeLa cells. The ranking of the estrogenic potency of these compounds was different: 17beta-estradiol > genistein > beta-epoxycholesterol = daidzein = cholestanetriol = 22(R)-hydroxycholesterol = 20(S)-hydroxycholesterol = sitostanetriol > campestanetriol = beta-epoxysitosterol = 7beta-hydroxycholesterol. These compounds were not estrogenic in estrogen receptor-negative HeLa cells. |
| Volume | 68(8) |
| Pages | 1790-3 |
| Published | 2004-8-1 |
| DOI | 10.1271/bbb.68.1790 |
| PII | JST.JSTAGE/bbb/68.1790 |
| PMID | 15322366 |
| MeSH | Estrogen Receptor alpha / metabolism* Estrogens / pharmacology* Female Gene Expression Regulation / drug effects* HeLa Cells Humans |
| IF | 1.516 |
| Times Cited | 16 |
| WOS Category | CHEMISTRY, APPLIED FOOD SCIENCE & TECHNOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY BIOCHEMISTRY & MOLECULAR BIOLOGY |
| Resource | |
| Human and Animal Cells | |