Reference - Detail
| RRC ID | 46644 |
|---|---|
| Author | Lee W, Kim D, Rivnay J, Matsuhisa N, Lonjaret T, Yokota T, Yawo H, Sekino M, Malliaras GG, Someya T. |
| Title | Integration of Organic Electrochemical and Field-Effect Transistors for Ultraflexible, High Temporal Resolution Electrophysiology Arrays. |
| Journal | Adv Mater |
| Abstract |
Integration of organic electrochemical transistors and organic field-effect transistors is successfully realized on a 600 nm thick parylene film toward an electrophysiology array. A single cell of an integrated device and a 2 × 2 electrophysiology array succeed in detecting electromyogram with local stimulation of the motor nerve bundle of a transgenic rat by a laser pulse. |
| Volume | 28(44) |
| Pages | 9722-9728 |
| Published | 2016-11-1 |
| DOI | 10.1002/adma.201602237 |
| PMID | 27717052 |
| MeSH | Electrophysiology / methods* Electrophysiology / standards* Organic Chemicals Time Factors Transistors, Electronic* |
| IF | 27.398 |
| Times Cited | 49 |
| Resource | |
| Rats | W-Tg(Thy1-COP4/YFP*)4Jfhy (strainID=1072) |