論文 - 詳細
| RRC ID | 47219 |
|---|---|
| 著者 | Wakisaka Y, Suzuki Y, Iwata O, Nakashima A, Ito T, Hirose M, Domon R, Sugawara M, Tsumura N, Watarai H, Shimobaba T, Suzuki K, Goda K, Ozeki Y. |
| タイトル | Probing the metabolic heterogeneity of live Euglena gracilis with stimulated Raman scattering microscopy. |
| ジャーナル | Nat Microbiol |
| Abstract |
Understanding metabolism in live microalgae is crucial for efficient biomaterial engineering, but conventional methods fail to evaluate heterogeneous populations of motile microalgae due to the labelling requirements and limited imaging speeds. Here, we demonstrate label-free video-rate metabolite imaging of live Euglena gracilis and statistical analysis of intracellular metabolite distributions under different culture conditions. Our approach provides further insights into understanding microalgal heterogeneity, optimizing culture methods and screening mutant microalgae. |
| 巻・号 | 1(10) |
| ページ | 16124 |
| 公開日 | 2016-8-1 |
| DOI | 10.1038/nmicrobiol.2016.124 |
| PII | nmicrobiol2016124 |
| PMID | 27670110 |
| MeSH | Animals Euglena gracilis / cytology Euglena gracilis / metabolism* Microscopy, Video / methods Optical Imaging / methods Scattering, Radiation Spectrum Analysis, Raman / instrumentation Spectrum Analysis, Raman / methods* Water / parasitology* |
| IF | 15.54 |
| 引用数 | 46 |
| WOS 分野 | MICROBIOLOGY |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 最多言及媒体 | X(Twitter) |
| 各媒体での言及数の合計 | 31 |
| 過去6か月間でのオルトメトリクス指標の変動値 | 0.0 |
| リソース情報 | |
| 藻類 | NIES-48 |