Reference - Detail
| RRC ID | 51210 |
|---|---|
| Author | Mori T, Yoshida S, Kato I, Hayashi N, Togami K, Saito A,Sekino N, Itoh T, Terajima J, Hara-Kudo Y |
| Title | Improvement of Aerobic Plate Count for Analysis of Food such as Powdered Beverage Containing Solidified Ingredients. (in Japanese) |
| Journal | Jpn J Food Microbiol |
| Volume | 34 |
| Pages | 202‒206 |
| Published | 2017-1-18 |
| DOI | 10.5803/jsfm.34.202 |
| Resource | |
| General Microbes | JCM 1649 |