Reference - Detail
| RRC ID | 53141 |
|---|---|
| Author | Hu C, Ludsin SA, Martin JF, Dittmann E, Lee J. |
| Title | Mycosporine-like amino acids (MAAs)-producing Microcystis in Lake Erie: Development of a qPCR assay and insight into its ecology. |
| Journal | Harmful Algae |
| Volume | 77 |
| Pages | 1-10 |
| Published | 2018-7-1 |
| DOI | 10.1016/j.hal.2018.05.010 |
| PII | S1568-9883(18)30082-9 |
| PMID | 30005796 |
| MeSH | Bacterial Toxins / analysis Bacterial Toxins / metabolism* Harmful Algal Bloom* Lakes / microbiology* Microcystis / genetics Microcystis / growth & development Microcystis / metabolism* Ohio Real-Time Polymerase Chain Reaction / methods* Spatio-Temporal Analysis |
| IF | 3.707 |
| Resource | |
| Algae | NIES-843 |