論文 - 詳細
| RRC ID | 5518 |
|---|---|
| 著者 | Song L, Dong X. |
| タイトル | Hydrogenoanaerobacterium saccharovorans gen. nov., sp. nov., isolated from H2-producing UASB granules. |
| ジャーナル | Int J Syst Evol Microbiol |
| Abstract |
Two strictly anaerobic bacterial strains, designated SW512(T) and W72, were isolated from a laboratory-scale H(2)-producing up-flow anaerobic sludge blanket (UASB) reactor. Cells were Gram-stain-negative, non-motile and 0.3-0.4x2.0-14.5 mum; they did not form spores. Both strains grew at 24-45 degrees C (no growth at |
| 巻・号 | 59(Pt 2) |
| ページ | 295-9 |
| 公開日 | 2009-2-1 |
| DOI | 10.1099/ijs.0.000349-0 |
| PII | 59/2/295 |
| PMID | 19196768 |
| MeSH | Bioreactors / microbiology* Gram-Positive Endospore-Forming Rods / classification* Gram-Positive Endospore-Forming Rods / growth & development Gram-Positive Endospore-Forming Rods / isolation & purification Gram-Positive Endospore-Forming Rods / ultrastructure Hydrogen / metabolism* Molecular Sequence Data Phylogeny RNA, Ribosomal, 16S / genetics Sewage / microbiology Species Specificity |
| IF | 2.415 |
| 引用数 | 15 |
| WOS 分野 | MICROBIOLOGY |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 最多言及媒体 | Wikipedia |
| 各媒体での言及数の合計 | 2 |
| 過去6か月間でのオルトメトリクス指標の変動値 | 0.0 |
| リソース情報 | |
| 一般微生物 | JCM14861 |