Reference - Detail
RRC ID | 56980 |
---|---|
Author | Yamamoto K, Ozakiya Y, Uno T. |
Title | Localization of an Aldo-Keto Reductase (AKR2E4) in the Silkworm Bombyx mori (Lepidoptera: Bombycidae). |
Journal | J Insect Sci |
Abstract |
The aldo-keto reductase AKR2E4 reduces 3-dehydroecdysone to ecdysone in the silkworm Bombyx mori L. In this study, a quantitative polymerase chain reaction analysis revealed that the level of AKR2E4 mRNA was higher in the testes than in other tissues, and a western immunoblot analysis revealed that the AKR2E4 content in the testes was stage-specific from the fifth larval instar to the pupal stage. Immunohistochemical analysis showed that the AKR2E4 protein was present in cyst cells associated with sperm cells and spermatocytes. These results indicate that AKR2E4 plays an important role in 3-dehydroecdysone conversion to ecdysone and spermatogenesis in silkworm testes. |
Volume | 17(5) |
Published | 2017-9-1 |
DOI | 10.1093/jisesa/iex071 |
PII | 4107059 |
PMID | 28922901 |
PMC | PMC5597883 |
MeSH | Aldehyde Reductase / genetics* Aldehyde Reductase / metabolism Aldo-Keto Reductases Animals Bombyx / enzymology* Bombyx / genetics* Bombyx / growth & development Insect Proteins / genetics* Insect Proteins / metabolism Larva / enzymology Larva / growth & development Male Organ Specificity Pupa / enzymology Pupa / growth & development Real-Time Polymerase Chain Reaction Testis / enzymology |
IF | 1.446 |
Resource | |
Silkworms | p50T |