Reference - Detail
| RRC ID | 5783 |
|---|---|
| Author | Niimi G, Imada H. |
| Title | Observation of non-nucleated erythrocytes in the peripheral blood of medaka, Oryzias latipes. |
| Journal | Okajimas Folia Anat Jpn |
| Abstract |
The medaka, Oryzias latipes is a useful animal model for the study of vertebrate developmental genetics. Using May-Grünwald-Giemsa stain, we found non-nucleated erythrocytes in the peripheral blood of medaka. Eleven of 50 fish occasionally showed non-nucleated erythrocytes in their peripheral blood. We expect that this observation will be useful in future studies involving screening for hematologic mutants. |
| Volume | 85(1) |
| Pages | 1-3 |
| Published | 2008-5-1 |
| DOI | 10.2535/ofaj.85.1 |
| PMID | 18833905 |
| MeSH | Animals Cell Nucleus* Erythrocytes / cytology* Oryzias / blood* |
| Resource | |
| Medaka | orange-red... |