Reference - Detail
| RRC ID | 63243 |
|---|---|
| Author | Takeuchi R, Suzuki M, Yasukawa T. |
| Title | Electrorotation Rates of K562 Cells Accompanied by Erythroid Differentiation Induced by Sodium Butyrate. |
| Journal | Anal Sci |
| Volume | 37(2) |
| Pages | 229-232 |
| Published | 2021-2-10 |
| DOI | 10.2116/analsci.20C017 |
| PMID | 33390466 |
| MeSH | Butyric Acid / chemistry Butyric Acid / pharmacology* Cell Differentiation / drug effects Electric Conductivity Electrochemical Techniques* Erythroid Cells / drug effects* Humans K562 Cells |
| IF | 2.049 |
| Resource | |
| Human and Animal Cells | K562(RCB0027) |