Reference - Detail
| RRC ID | 66163 |
|---|---|
| Author | Yanagi K, Komatsu T, Ogihara S, Okabe T, Kojima H, Nagano T, Ueno T, Hanaoka K, Urano Y. |
| Title | Establishment of live-cell-based coupled assay system for identification of compounds to modulate metabolic activities of cells. |
| Journal | Cell Rep |
| Abstract |
In this study, we present a live-cell-based fluorometric coupled assay system to identify the compounds that can regulate the targeted metabolic pathways in live cells. The assay is established through targeting specific metabolic pathways and using "input" and "output" metabolite pairs. The changes in the extracellular output that are generated and released into the extracellular media from the input are assessed as the activity of the pathway. The screening for the glycolytic pathway and amino acid metabolism reveals the activities of the present drugs, 6-BIO and regorafenib, that regulate the metabolic fate of tumor cells. |
| Volume | 36(1) |
| Pages | 109311 |
| Published | 2021-7-6 |
| DOI | 10.1016/j.celrep.2021.109311 |
| PII | S2211-1247(21)00687-2 |
| PMID | 34233188 |
| MeSH | Amino Acids / metabolism Biological Assay / methods* Cell Line, Tumor Cell Survival / drug effects Cells / metabolism* Fluorescent Dyes / chemistry Fluorescent Dyes / metabolism Glycolysis / drug effects Humans Metabolome / drug effects Phenylurea Compounds / pharmacology Pyridines / pharmacology Sorafenib / pharmacology |
| IF | 8.109 |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | X(Twitter) |
| Total number of mentions | 11 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | MIA Paca2(RCB2094) HL-60(RCB3683) |