Reference - Detail
| RRC ID | 67105 |
|---|---|
| Author | Tao X, Zuo Q, Ruan H, Wang H, Jin H, Cheng Z, Lv Y, Qin W, Wang C. |
| Title | Argininosuccinate synthase 1 suppresses cancer cell invasion by inhibiting STAT3 pathway in hepatocellular carcinoma. |
| Journal | Acta Biochim Biophys Sin (Shanghai) |
| Abstract |
Metastasis is the main reason for high recurrence and poor survival of hepatocellular carcinoma (HCC). The molecular mechanism underlying HCC metastasis remains unclear. In this study, we found that argininosuccinate synthase 1 (ASS1) expression was significantly decreased and down-regulation of ASS1 was closely correlated with poor prognosis in HCC patients. DNA methylation led to the down-regulation of ASS1 in HCC. Stable silencing of ASS1 promoted migration and invasion of HCC cells, whereas overexpression of ASS1-inhibited metastasis of HCC cells in vivo and in vitro. We also revealed that ASS1-knockdown increased the phosphorylation level of S727STAT3, which contributed to HCC metastasis by up-regulation of inhibitor of differentiation 1 (ID1). These findings indicate that ASS1 inhibits HCC metastasis and may serve as a target for HCC diagnosis and treatment. |
| Volume | 51(3) |
| Pages | 263-276 |
| Published | 2019-3-1 |
| DOI | 10.1093/abbs/gmz005 |
| PII | 5342473 |
| PMID | 30883650 |
| MeSH | Animals Argininosuccinate Synthase / antagonists & inhibitors Argininosuccinate Synthase / genetics Argininosuccinate Synthase / physiology* Carcinoma, Hepatocellular / enzymology Carcinoma, Hepatocellular / pathology* Cell Line, Tumor Cell Movement DNA Methylation Humans Inhibitor of Differentiation Protein 1 / genetics Liver Neoplasms / enzymology Liver Neoplasms / pathology* Mice Neoplasm Invasiveness Neoplasm Metastasis / prevention & control STAT3 Transcription Factor / antagonists & inhibitors* STAT3 Transcription Factor / physiology Signal Transduction / physiology |
| IF | 2.836 |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Patent(IFI CLAIMS) |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | HuH-7 |