Reference - Detail
| RRC ID | 67158 |
|---|---|
| Author | Pian YY, Nie JJ, Wang CC, Liu Q, Liu Z, Zhang LQ, Ou-Yang QG, Fan GQ, Zeng LT, Dang YM, Ma YQ, Zhang W, Gao ZX, Hu JH, Cai JP. |
| Title | Systemic RNA oxidation can be used as a biomarker of infection in challenged with Vibrio parahaemolyticus. |
| Journal | Free Radic Res |
| Volume | 55(1) |
| Pages | 41-52 |
| Published | 2021-1-1 |
| DOI | 10.1080/10715762.2020.1857376 |
| PMID | 33470868 |
| MeSH | Animals Biomarkers / metabolism* Male Oxidation-Reduction RNA / metabolism* Rats Vibrio parahaemolyticus |
| IF | 2.839 |
| Resource | |
| Pathogenic bacteria | |