論文 - 詳細
| RRC ID | 67513 |
|---|---|
| 著者 | Kowada T, Watanabe T, Liu R, Mizukami S. |
| タイトル | Protocol for synthesis and use of a turn-on fluorescent probe for quantifying labile Zn2+ in the Golgi apparatus in live cells. |
| ジャーナル | STAR Protoc |
| Abstract |
Quantitative analysis using a turn-on fluorescent probe is inherently difficult due to the dependency of the fluorescence intensity on the probe concentration. To overcome this limitation, we developed an in situ quantification method using a turn-on fluorescent probe and a standard fluorophore, which are colocalized by protein tag technology. This protocol describes the synthesis of a Zn2+ probe, named ZnDA-1H, and the procedure to quantify the labile Zn2+ concentration in the Golgi of live HeLa cells by confocal fluorescence microscopy. For complete details on the use and execution of this protocol, please refer to Kowada et al. (2020). |
| 巻・号 | 2(2) |
| ページ | 100395 |
| 公開日 | 2021-6-18 |
| DOI | 10.1016/j.xpro.2021.100395 |
| PII | S2666-1667(21)00102-7 |
| PMID | 33796872 |
| PMC | PMC7995662 |
| MeSH | Fluorescent Dyes* / analysis Fluorescent Dyes* / chemical synthesis Fluorescent Dyes* / chemistry Fluorescent Dyes* / metabolism Golgi Apparatus* / chemistry Golgi Apparatus* / metabolism HeLa Cells Humans Microscopy, Fluorescence Molecular Probes* / analysis Molecular Probes* / chemical synthesis Molecular Probes* / chemistry Molecular Probes* / metabolism Zinc* / analysis Zinc* / metabolism |
| リソース情報 | |
| ヒト・動物細胞 | HeLa(RCB0007) |