Reference - Detail
| RRC ID | 70524 |
|---|---|
| Author | Inoue N, Narahara H, Nishida Y, Hanada K. |
| Title | Detection of Bleomycin-Induced DNA Double-Strand Breaks in Escherichia coli by Pulsed-Field Gel Electrophoresis Using a Rotating Gel Electrophoresis System. |
| Journal | Methods Mol Biol |
| Volume | 2119 |
| Pages | 155-163 |
| Published | 2020-1-1 |
| DOI | 10.1007/978-1-0716-0323-9_14 |
| PMID | 31989523 |
| MeSH | Bleomycin / pharmacology* DNA Breaks, Double-Stranded / drug effects* DNA, Bacterial / analysis DNA, Bacterial / metabolism* Electrophoresis, Gel, Pulsed-Field* Escherichia coli / metabolism* |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | X(Twitter) |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Prokaryotes E. coli | |