Reference - Detail
| RRC ID | 71874 |
|---|---|
| Author | Oda Y, Sakamoto M, Miyabara Y. |
| Title | Colony Formation in Three Species of the Family Scenedesmaceae (Desmodesmus subspicatus, Scenedesmus Acutus, Tetradesmus Dimorphus) Exposed to Sodium Dodecyl Sulfate and its Interference with Grazing of DAPHNIA Galeata. |
| Journal | Arch Environ Contam Toxicol |
| Volume | 82(1) |
| Pages | 37-47 |
| Published | 2022-1-1 |
| DOI | 10.1007/s00244-021-00890-8 |
| PII | 10.1007/s00244-021-00890-8 |
| PMID | 34535811 |
| MeSH | Animals Daphnia* Food Chain Scenedesmus* Sodium Dodecyl Sulfate / toxicity Surface-Active Agents |
| IF | 2.4 |
| Resource | |
| Algae | NIES-95 NIES-119 NIES-802 |