Reference - Detail
| RRC ID | 74964 |
|---|---|
| Author | E. Zacharia, M. Bondesson, Jan-Ake Gustafsson, I. A. Kakadiaris |
| Title | Segmentation of zebrafish embryonic images using a geometric atlas deformation |
| Journal | 2012 Annual International Conference of the IEEE Engineering in Medicine and Biology Society |
| Published | 2012-8-1 |
| DOI | 10.1109/embc.2012.6346843 |
| PMID | 23366804 |
| MeSH | Anatomy, Artistic* Animals Animals, Genetically Modified Atlases as Topic* Embryo, Nonmammalian / anatomy & histology* Image Processing, Computer-Assisted* Zebrafish / embryology* |
| Resource | |
| Zebrafish | HGn50D |