論文 - 詳細
| RRC ID | 74965 |
|---|---|
| 著者 | Sharanya Maanasi Kalasekar, Eleni Zacharia, Noah Kessler, Nicole A. Ducharme, Jan-Åke Gustafsson, Ioannis A. Kakadiaris, Maria Bondesson |
| タイトル | Identification of environmental chemicals that induce yolk malabsorption in zebrafish using automated image segmentation |
| ジャーナル | Reproductive Toxicology |
| 巻・号 | 55 |
| ページ | 20-29 |
| 公開日 | 2015-8-1 |
| DOI | 10.1016/j.reprotox.2014.10.022 |
| PMID | 25462786 |
| PMC | PMC4420717 |
| MeSH | Animals Animals, Genetically Modified Egg Yolk / drug effects* Egg Yolk / metabolism Embryo, Nonmammalian / drug effects Embryo, Nonmammalian / metabolism Green Fluorescent Proteins / metabolism Image Processing, Computer-Assisted* Software Teratogens / toxicity* Zebrafish / embryology* Zebrafish / genetics Zebrafish / metabolism |
| リソース情報 | |
| ゼブラフィッシュ | HGn50D TAB |