Reference - Detail
| RRC ID | 75884 |
|---|---|
| Author | Okamoto M, Yamamoto T, Sugiyama S, Sunada M, Yamane M, Tanaka R, Endo H, Yaguchi T, Aoyama Y. |
| Title | Positron emission tomography and computed tomography imaging in primary cutaneous nocardiosis with osteomyelitis clinically mimicking soft tissue sarcoma. |
| Journal | J Dermatol |
| Published | 2023-5-14 |
| DOI | 10.1111/1346-8138.16827 |
| PMID | 37183522 |
| MeSH | Humans Nocardia Infections* / diagnostic imaging Osteomyelitis* / diagnostic imaging Positron-Emission Tomography / methods Sarcoma* Tomography, X-Ray Computed / methods |
| IF | 3.072 |
| Resource | |
| Pathogenic eukaryotic microorganisms | Nocardia brasiliensis IFM 12184 |