Reference - Detail
RRC ID | 76025 |
---|---|
Author | Ou HL, Schumacher B. |
Title | Evaluating DNA damage response through immunofluorescence staining of primordial germ cells in Caenorhabditis elegans L1 larva. |
Journal | STAR Protoc |
Abstract |
C. elegans L1 larvae have two well-defined primordial germ cells embedded in a niche comprising two somatic gonad precursor cells. Thus, C. elegans provides an ideal model for studying intercellular signaling in response to DNA damage. However, existing staining protocols are focused on worms in later developmental stages and are not optimized for the L1 larvae. Here, we present a revised protocol for assessing the DNA damage response utilizing immunofluorescence staining specifically in C. elegans L1 larva. For complete details on the use and execution of this protocol, please refer to Ou et al. (2019). |
Volume | 2(2) |
Pages | 100441 |
Published | 2021-6-18 |
DOI | 10.1016/j.xpro.2021.100441 |
PII | S2666-1667(21)00148-9 |
PMID | 33899022 |
PMC | PMC8056264 |
MeSH | Animals Caenorhabditis elegans / cytology DNA Damage / genetics* DNA, Helminth / analysis DNA, Helminth / chemistry Fluorescent Antibody Technique / methods* Germ Cells / chemistry Germ Cells / cytology* Germ Cells / pathology Larva / cytology Signal Transduction |
Resource | |
C.elegans | tm3886 tm684 |