Reference - Detail
| RRC ID | 77240 |
|---|---|
| Author | Cheng Y, Shang X, Chen D, Pang D, Zhao C, Xu X. |
| Title | MicroRNA-2355-5p regulates γ-globin expression in human erythroid cells by inhibiting KLF6. |
| Journal | Br J Haematol |
| Abstract |
Krüppel-like factors (KLFs) are a highly conserved family of transcription factors. We analysed expression profile data of KLFs and identified KLF6 as a new potential regulator of erythropoiesis. Knocking down the expression of KLF6 significantly raised γ-globin mRNA and protein levels in the erythroid cell line HUDEP-2 and haematopoietic progenitor (CD34+ ) cells. We found that overexpression of microRNA (miR)-2355-5p in HUDEP-2 and CD34+ cells correlated with increased γ-globin synthesis by suppressing expression of KLF6. Our discovery that the interaction between miR-2355-5p and KLF6 affects the expression of γ-globin may provide more information for the clinical management of β-thalassaemia patients. |
| Volume | 193(2) |
| Pages | 401-405 |
| Published | 2021-4-1 |
| DOI | 10.1111/bjh.17134 |
| PMID | 33368182 |
| MeSH | Antigens, CD34 / metabolism Cell Differentiation / genetics Erythroid Cells / metabolism* Erythropoiesis / genetics Fetal Hemoglobin / genetics* Humans Kruppel-Like Factor 6 / genetics Kruppel-Like Factor 6 / pharmacology Kruppel-Like Transcription Factors / genetics MicroRNAs / genetics* Transcription Factors / genetics beta-Thalassemia / genetics beta-Thalassemia / therapy gamma-Globins / genetics* |
| IF | 5.518 |
| Resource | |
| Human and Animal Cells | HUDEP-2(RCB4557) |