Reference - Detail
| RRC ID | 78045 |
|---|---|
| Author | Takeda S, Kawahara S, Hidaka M, Yoshida H, Watanabe W, Takeshita M, Kikuchi Y, Bumbein D, Muguruma M, Kurokawa M. |
| Title | Effects of oral administration of probiotics from Mongolian dairy products on the Th1 immune response in mice. |
| Journal | Biosci Biotechnol Biochem |
| Abstract |
We investigated 10 lactic acid bacteria strains with probiotic potential prepared from Mongolian dairy products for their ability to induce T helper type-1 (Th1) cytokine production in mouse immune cells in vitro and in vivo. Among these strains, the Lactobacillus plantarum 06CC2 strain was effective in elevating the level of interleukin (IL)-12p40 in co-culture with J774.1 cells and the levels of IL-12 and interferon (IFN)-γ in co-culture with mouse spleen cells in vitro. Oral administration of this strain augmented the gene expression of IFN-γ and IL-12p40 and enlarged the population of CD4(+), CD25(+), and CD49b(+) cells in the spleens of normal mice. It also significantly elevated the gene expression of IL-12 receptor β2 as well as IL-12p40 and IFN-γ in Peyer's patches. Thus oral administration of strain 06CC2 was effective in inducing Th1 cytokine production activating the Th1 immune response associated with intestinal immunity in normal mice. |
| Volume | 77(7) |
| Pages | 1372-8 |
| Published | 2013-1-1 |
| DOI | 10.1271/bbb.120624 |
| PII | DN/JST.JSTAGE/bbb/120624 |
| PMID | 23832328 |
| MeSH | Administration, Oral Animals Cell Count Cell Line Cytokines / biosynthesis Dairy Products / microbiology* Female Gene Expression Regulation / drug effects Gene Expression Regulation / immunology Intestines / immunology Intestines / microbiology Lactobacillus / physiology Mice Mongolia Peyer's Patches / immunology Peyer's Patches / microbiology Probiotics / administration & dosage* Probiotics / pharmacology* Receptors, Antigen, T-Cell / genetics Spleen / immunology Th1 Cells / cytology Th1 Cells / drug effects* Th1 Cells / immunology* Th1 Cells / metabolism |
| IF | 1.516 |
| Resource | |
| Human and Animal Cells | J774.1(RCB0434) |