Reference - Detail
| RRC ID | 78928 |
|---|---|
| Author | Jenna L. Fleet, Theresa E. Mackey, Jennifer D. Jeffrey, Sara V. Good, Kenneth M. Jeffries, Caleb T. Hasler |
| Title | Interindividual behavioural variation in response to elevated CO2 predicts mRNA transcript abundance of genes related to acid-base regulation in medaka (Oryzias latipes) |
| Journal | Aquatic Toxicology |
| Volume | 270 |
| Pages | 106885 |
| Published | 2024-5-1 |
| DOI | 10.1016/j.aquatox.2024.106885 |
| PMID | 38479125 |
| MeSH | Animals Carbon Dioxide / toxicity Ecosystem Oryzias* / genetics RNA, Messenger / genetics Water Pollutants, Chemical* / toxicity |
| IF | 3.794 |
| Resource | |
| Medaka | hi-medaka (MT835) |