Reference - Detail
RRC ID | 81776 |
---|---|
Author | Toyokazu Koga, Shusaku Hirakawa, Shuhei Nakagawa, Yuko Ishibashi, Manabu Kashiwabara, Takashi Miyawaki |
Title | Systematization of a toxicity screening method based on a combination of chemical analysis and the delayed fluorescence algal growth inhibition test for use in emergency environmental surveys |
Journal | Environmental Science and Pollution Research |
Volume | 31 |
Pages | 55447-55461 |
Published | 2024-9-4 |
DOI | 10.1007/s11356-024-34821-6 |
PMID | 39230813 |
MeSH | Environmental Monitoring* / methods Fluorescence Toxicity Tests / methods Wastewater / chemistry Water Pollutants, Chemical* / analysis Water Pollutants, Chemical* / toxicity Water Quality |
Resource | |
Algae | NIES-35 |