Reference - Detail
| RRC ID | 82950 |
|---|---|
| Author | Nada Tokodi, Antonia Łobodzińska, Barbara Klimczak, Adam Antosiak, Sara Młynarska, Sigitas Šulčius, Sarit Avrani, Takashi Yoshida, Dariusz Dziga |
| Title | Proliferative and viability effects of two cyanophages on freshwater bloom-forming species Microcystis aeruginosa and Raphidiopsis raciborskii vary between strains |
| Journal | Scientific Reports |
| Volume | 15 |
| Published | 2025-1-24 |
| DOI | 10.1038/s41598-025-87626-z |
| PMID | 39856188 |
| PMC | PMC11761051 |
| MeSH | Bacteriophages* / physiology Cyanobacteria / physiology Cyanobacteria / virology Ecosystem Eutrophication Fresh Water* / virology Host Specificity Microcystis* / physiology Microcystis* / virology Photosynthesis |
| IF | 3.998 |
| Resource | |
| Algae | NIES-298 |