Reference - Detail
| RRC ID | 28642 |
|---|---|
| Author | Matsumoto Y, Marusawa H, Kinoshita K, Endo Y, Kou T, Morisawa T, Azuma T, Okazaki IM, Honjo T, Chiba T. |
| Title | Helicobacter pylori infection triggers aberrant expression of activation-induced cytidine deaminase in gastric epithelium. |
| Journal | Nat Med |
| Abstract |
Infection with Helicobacter pylori (H. pylori) is a risk factor for the development of gastric cancer. Here we show that infection of gastric epithelial cells with 'cag' pathogenicity island (cagPAI)-positive H. pylori induced aberrant expression of activation-induced cytidine deaminase (AID), a member of the cytidine-deaminase family that acts as a DNA- and RNA-editing enzyme, via the IkappaB kinase-dependent nuclear factor-kappaB activation pathway. H. pylori-mediated upregulation of AID resulted in the accumulation of nucleotide alterations in the TP53 tumor suppressor gene in gastric cells in vitro. Our findings provide evidence that aberrant AID expression caused by H. pylori infection might be a mechanism of mutation accumulation in the gastric mucosa during H. pylori-associated gastric carcinogenesis. |
| Volume | 13(4) |
| Pages | 470-6 |
| Published | 2007-4-1 |
| DOI | 10.1038/nm1566 |
| PII | nm1566 |
| PMID | 17401375 |
| MeSH | Antigens, Bacterial / metabolism Bacterial Proteins / metabolism Cytidine Deaminase / metabolism* DNA Primers Gastric Mucosa / metabolism* Gene Expression Regulation, Neoplastic* Genes, p53 / genetics* Helicobacter Infections / genetics* Helicobacter Infections / metabolism Humans Immunohistochemistry Models, Biological Mutagenesis / genetics NF-kappa B / metabolism Reverse Transcriptase Polymerase Chain Reaction Signal Transduction / physiology Stomach Neoplasms / genetics* Stomach Neoplasms / microbiology |
| IF | 36.13 |
| Times Cited | 334 |
| WOS Category | BIOCHEMISTRY & MOLECULAR BIOLOGY MEDICINE, RESEARCH & EXPERIMENTAL CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Patent(IFI CLAIMS) |
| Total number of mentions | 10 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| DNA material | pCMV5a-AID-c-Myc-His (RDB08057) |