Reference - Detail
| RRC ID | 29871 |
|---|---|
| Author | Bagg A, Neilands JB. |
| Title | Mapping of a mutation affecting regulation of iron uptake systems in Escherichia coli K-12. |
| Journal | J Bacteriol |
| Abstract |
The site of a mutation resulting in constitutive derepression of iron uptake systems has been localized at 15.7 min on the genetic map of Escherichia coli K-12. |
| Volume | 161(1) |
| Pages | 450-3 |
| Published | 1985-1-1 |
| DOI | 10.1128/jb.161.1.450-453.1985 |
| PMID | 3918009 |
| PMC | PMC214895 |
| MeSH | Bacteriophages / genetics Biological Transport Escherichia coli / genetics* Genes, Bacterial* Iron / metabolism* Mutation* Operon Transduction, Genetic beta-Galactosidase / biosynthesis |
| IF | 3.006 |
| Times Cited | 83 |
| WOS Category | MICROBIOLOGY |
| Resource | |
| Prokaryotes E. coli | ME8330 ME8331 ME8332 |