Reference - Detail
| RRC ID | 33422 |
|---|---|
| Author | Close TJ, Rodriguez RL. |
| Title | Construction and characterization of the chloramphenicol-resistance gene cartridge: a new approach to the transcriptional mapping of extrachromosomal elements. |
| Journal | Gene |
| Volume | 20(2) |
| Pages | 305-16 |
| Published | 1982-12-1 |
| DOI | 10.1016/0378-1119(82)90048-8 |
| PII | 0378-1119(82)90048-8 |
| PMID | 6299895 |
| MeSH | Acetyltransferases / genetics* Chloramphenicol / pharmacology* Chloramphenicol O-Acetyltransferase DNA Restriction Enzymes Drug Resistance, Microbial Escherichia coli / drug effects Escherichia coli / enzymology Escherichia coli / genetics* Genes* Genes, Bacterial* Plasmids / drug effects* Transcription, Genetic / drug effects* |
| IF | 2.984 |
| Times Cited | 281 |
| WOS Category | GENETICS & HEREDITY |
| Resource | |
| Prokaryotes E. coli | pCM7 |