Reference - Detail
| RRC ID | 35203 |
|---|---|
| Author | Das G, Thotala DK, Kapoor S, Karunanithi S, Thakur SS, Singh NS, Varshney U. |
| Title | Role of 16S ribosomal RNA methylations in translation initiation in Escherichia coli. |
| Journal | EMBO J |
| Abstract |
Translation initiation from the ribosomal P-site is the specialty of the initiator tRNAs (tRNA(fMet)). Presence of the three consecutive G-C base pairs (G29-C41, G30-C40 and G31-C39) in their anticodon stems, a highly conserved feature of the initiator tRNAs across the three kingdoms of life, has been implicated in their preferential binding to the P-site. How this feature is exploited by ribosomes has remained unclear. Using a genetic screen, we have isolated an Escherichia coli strain, carrying a G122D mutation in folD, which allows initiation with the tRNA(fMet) containing mutations in one, two or all the three G-C base pairs. The strain shows a severe deficiency of methionine and S-adenosylmethionine, and lacks nucleoside methylations in rRNA. Targeted mutations in the methyltransferase genes have revealed a connection between the rRNA modifications and the fundamental process of the initiator tRNA selection by the ribosome. |
| Volume | 27(6) |
| Pages | 840-51 |
| Published | 2008-3-19 |
| DOI | 10.1038/emboj.2008.20 |
| PII | emboj200820 |
| PMID | 18288206 |
| PMC | PMC2274930 |
| MeSH | 5,10-Methylenetetrahydrofolate Reductase (FADH2) / biosynthesis 5,10-Methylenetetrahydrofolate Reductase (FADH2) / genetics Amino Acid Substitution / genetics Base Sequence Escherichia coli Proteins / biosynthesis Escherichia coli Proteins / genetics* Methylation Molecular Sequence Data Mutation Peptide Chain Initiation, Translational / genetics* RNA, Bacterial / metabolism RNA, Ribosomal, 16S / metabolism* RNA, Ribosomal, 16S / physiology RNA, Transfer, Met / genetics Ribosomes / metabolism* |
| IF | 9.889 |
| Times Cited | 46 |
| WOS Category | BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | F1000Research |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Prokaryotes E. coli | |