論文 - 詳細
| RRC ID | 37944 |
|---|---|
| 著者 | Kikuta S, Hou BH, Sato R, Frommer WB, Kikawada T. |
| タイトル | FRET sensor-based quantification of intracellular trehalose in mammalian cells. |
| ジャーナル | Biosci Biotechnol Biochem |
| Abstract |
Trehalose acts as a stress protectant and an autophagy inducer in mammalian cells. The molecular mechanisms of action remain obscure because intracellular trehalose at micromolar level is difficult to quantitate. Here, we show a novel trehalose monitoring technology based on FRET. FLIP-suc90μ∆1Venus sensor expressed in mammalian cells enables to quickly and non-destructively detect an infinitesimal amount of intracellular trehalose. |
| 巻・号 | 80(1) |
| ページ | 162-5 |
| 公開日 | 2016-1-1 |
| DOI | 10.1080/09168451.2015.1069699 |
| PMID | 26214383 |
| MeSH | Animals Bacterial Proteins / genetics* Bacterial Proteins / metabolism Biosensing Techniques* Carrier Proteins / genetics* Carrier Proteins / metabolism Cytoplasm / drug effects Cytoplasm / metabolism Diptera Escherichia coli / genetics Escherichia coli / metabolism Fluorescence Resonance Energy Transfer / methods* Gene Expression Genetic Vectors / chemistry Genetic Vectors / metabolism* HEK293 Cells Humans Insect Proteins / genetics Insect Proteins / metabolism Luminescent Proteins / genetics* Luminescent Proteins / metabolism Transfection Trehalose / analysis* Trehalose / metabolism Trehalose / pharmacology |
| IF | 1.516 |
| 引用数 | 5 |
| WOS 分野 | FOOD SCIENCE & TECHNOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY BIOCHEMISTRY & MOLECULAR BIOLOGY CHEMISTRY, APPLIED |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 最多言及媒体 | X(Twitter) |
| 各媒体での言及数の合計 | 1 |
| 過去6か月間でのオルトメトリクス指標の変動値 | 0.0 |
| リソース情報 | |
| ヒト・動物細胞 | 293T(RCB2202) |