Reference - Detail
| RRC ID | 38338 |
|---|---|
| Author | Nakajima M, Shinoda I, Samejima Y, Miyauchi H, Fukuwatari Y, Hayasawa H. |
| Title | A simple and quantitative cell-blotting assay for evaluation of pigmentation of cultured melanocytes and its use in demonstrating the depigmenting effect of lactoferrin. |
| Journal | Arch Dermatol Res |
| Volume | 289(3) |
| Pages | 180-3 |
| Published | 1997-2-1 |
| DOI | 10.1007/s004030050177 |
| PMID | 9128769 |
| MeSH | Animals Cells, Cultured Cytological Techniques* Dermatology / methods* Lactoferrin / pharmacology* Melanocytes / drug effects* Melanocytes / physiology* Mice Pigmentation / drug effects* Tumor Cells, Cultured |
| Times Cited | 18 |
| WOS Category | ENGINEERING, BIOMEDICAL MATERIALS SCIENCE, BIOMATERIALS |
| Resource | |
| Human and Animal Cells | B16 melanoma 4A5(RCB0557) |