Reference - Detail
| RRC ID | 42024 |
|---|---|
| Author | Unoki M, Nakamura Y. |
| Title | Methylation at CpG islands in intron 1 of EGR2 confers enhancer-like activity. |
| Journal | FEBS Lett |
| Abstract |
We previously demonstrated several lines of evidence indicating that early growth response 2 (EGR2) functions as a tumor suppressor, partly on the basis that its expression was often decreased in human tumors and cancer cell lines. Here we report a possible molecular mechanism to account for down-regulation of EGR2 in tumor cells. Although no genetic mutations in the gene or alterations in methylation status of its promoter were detected, we found a high degree of methylation at CpG islands in intron 1 of EGR2 in cell lines that were expressing this gene at a high level. Moreover, reporter gene experiments revealed that methylated intron 1 had somehow conferred enhancer-like activity. The data imply the existence of a previously unsuspected mechanism of gene expression regulation. |
| Volume | 554(1-2) |
| Pages | 67-72 |
| Published | 2003-11-6 |
| DOI | 10.1016/s0014-5793(03)01092-5 |
| PII | S0014579303010925 |
| PMID | 14596916 |
| MeSH | Base Sequence Cell Line, Tumor CpG Islands / physiology* DNA Methylation* DNA-Binding Proteins / genetics* Down-Regulation Early Growth Response Protein 2 Enhancer Elements, Genetic / genetics* Gene Expression Regulation, Neoplastic Genes, Reporter Humans Introns / genetics* Molecular Sequence Data Sequence Analysis, DNA / methods Transcription Factors / genetics* |
| IF | 3.057 |
| Times Cited | 54 |
| WOS Category | BIOPHYSICS BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Resource | |
| Human and Animal Cells | HHUA(RCB0658) HOUA-I(RCB0659) |