Reference - Detail
| RRC ID | 43928 |
|---|---|
| Author | Eitsuka T, Nakagawa K, Ono Y, Tatewaki N, Nishida H, Kurata T, Shoji N, Miyazawa T. |
| Title | Amadori-glycated phosphatidylethanolamine up-regulates telomerase activity in PANC-1 human pancreatic carcinoma cells. |
| Journal | FEBS Lett |
| Abstract |
Several lines of experimental data have highlighted a key role of Amadori-glycated phosphatidylethanolamine (Amadori-PE) in the development of diabetic complications. Recent epidemiological studies suggest that diabetes mellitus could be a risk factor for some cancers. A characteristic of cancer cells is their immortal phenotype, and the enzyme telomerase contributes to the infinite replicative potential of cancer cells. The purpose of this study was to obtain new information about the effect of Amadori-PE on the regulation of telomerase in PANC-1 human pancreatic carcinoma cells. Amadori-PE enhanced cellular telomerase in a time- and dose-dependent manner by up-regulating hTERT expression through induction of c-myc. These results provide experimental evidence for a novel role of Amadori-PE in linking diabetes and cancer. |
| Volume | 586(16) |
| Pages | 2542-7 |
| Published | 2012-7-30 |
| DOI | 10.1016/j.febslet.2012.06.027 |
| PII | S0014-5793(12)00505-4 |
| PMID | 22750441 |
| MeSH | Carcinoma / metabolism* Cell Line, Tumor Disease Progression Dose-Response Relationship, Drug Gene Expression Regulation, Enzymologic Gene Expression Regulation, Neoplastic* Glycolipids / pharmacology* Humans Lipids / chemistry Models, Chemical Pancreatic Neoplasms / metabolism* Phenotype Phosphatidylethanolamines / pharmacology* RNA, Messenger / metabolism Telomerase / biosynthesis* Telomerase / metabolism Tetrazolium Salts / pharmacology Thiazoles / pharmacology Time Factors Up-Regulation* |
| IF | 3.057 |
| Times Cited | 5 |
| WOS Category | BIOPHYSICS BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Wikipedia |
| Total number of mentions | 5 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | PANC-1(RCB2095) |