Reference - Detail
| RRC ID | 4831 |
|---|---|
| Author | Lin C, Fugetsu B, Su Y, Watari F. |
| Title | Studies on toxicity of multi-walled carbon nanotubes on Arabidopsis T87 suspension cells. |
| Journal | J Hazard Mater |
| Abstract |
The possible toxicities of agglomerates of multi-walled carbon nanotubes (MWCNTs) toward plant cells were evaluated. Arabidopsis T87 suspension cells were used as the model cells and decreases in values of cell dry weights, cell viabilities, cell chlorophyll contents, and superoxide dismutase (SOD) activities were seen for the cells cultured in media containing the agglomerates of MWCNTs, indicating the agglomerates of MWCNTs are toxic to the Arabidopsis T87 suspension cells. Moreover, the toxicities increased sharply as the diameters of the agglomerates of the MWCNTs became smaller. A concept based on the hypersensitive response is suggested to explain the possible toxic mechanism induced by the MWCNTs. |
| Volume | 170(2-3) |
| Pages | 578-83 |
| Published | 2009-10-30 |
| DOI | 10.1016/j.jhazmat.2009.05.025 |
| PII | S0304-3894(09)00741-9 |
| PMID | 19505757 |
| MeSH | Arabidopsis / chemistry* Arabidopsis / cytology Arabidopsis / metabolism Arabidopsis Proteins / analysis Arabidopsis Proteins / biosynthesis Cell Survival Cells, Cultured Chlorophyll / biosynthesis Dose-Response Relationship, Drug Nanotubes, Carbon / toxicity* Superoxide Dismutase / analysis Superoxide Dismutase / chemistry Ultrasonics |
| IF | 9.038 |
| Times Cited | 109 |
| WOS Category | ENGINEERING, CIVIL ENVIRONMENTAL SCIENCES ENGINEERING, ENVIRONMENTAL |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Patent(IFI CLAIMS) |
| Total number of mentions | 3 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Arabidopsis / Cultured plant cells, genes | rpc00008 |