Reference - Detail
| RRC ID | 51603 |
|---|---|
| Author | Shoji M, Nishioka M, Minato H, Harada K, Kubo M, Fukuyama Y, Kuzuhara T. |
| Title | Neurotrophic activity of jiadifenolide on neuronal precursor cells derived from human induced pluripotent stem cells. |
| Journal | Biochem Biophys Res Commun |
| Abstract |
Although jiadifenolide has been reported to neurotrophin-like activity in primary cultured rat cortical neurons, it is unknown on that of activity in human neurons. Thus, we aimed to assess neurotrophin-like activity by jiadifenolide in human neuronal cells. We analyzed neuronal precursor cells derived from human induced pluripotent stem cells for microtuble-associated-protein-2 expression by immunofluorescence and western blot, following jiadifenolide treatment. Jiadifenolide promoted dendrite outgrowth, facilitated growth, and prevented death in neuronal cells derived from human induced pluripotent stem cells. Interestingly, jiadifenolide also increased postsynaptic density-95 protein expression suggesting that jiadifenolide promotes neuronal maturation and post-synaptic formation. We demonstrate for the first time that jiadifenolide exhibits neurotrophic effects on human neuronal precursor cells. |
| Volume | 470(4) |
| Pages | 798-803 |
| Published | 2016-2-19 |
| DOI | 10.1016/j.bbrc.2016.01.092 |
| PII | S0006-291X(16)30092-4 |
| PMID | 26809091 |
| MeSH | Cell Differentiation Cell Enlargement / drug effects Cell Proliferation / drug effects Cell Proliferation / physiology Cells, Cultured Dose-Response Relationship, Drug Humans Induced Pluripotent Stem Cells / cytology* Induced Pluripotent Stem Cells / drug effects Induced Pluripotent Stem Cells / physiology Nerve Growth Factors / administration & dosage* Neural Stem Cells / cytology* Neural Stem Cells / drug effects Neural Stem Cells / physiology* Neurogenesis / drug effects Neurogenesis / physiology* Sesquiterpenes / administration & dosage* |
| IF | 2.985 |
| Times Cited | 11 |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | X(Twitter) |
| Total number of mentions | 2 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | 201B7(HPS0063) |