Reference - Detail
| RRC ID | 56 |
|---|---|
| Author | Negishi H, Ikeda K, Nara Y, Yamori Y. |
| Title | Estimation of hydroxyl radicals based on the salicylate trapping method in hippocampus of stroke-prone spontaneously hypertensive rats (SHRSP) during transient ischemia and recirculation. |
| Journal | Adv Exp Med Biol |
| Volume | 510 |
| Pages | 313-7 |
| Published | 2003-1-1 |
| DOI | 10.1007/978-1-4615-0205-0_51 |
| PMID | 12580446 |
| MeSH | Animals Cerebrovascular Circulation / physiology* Hippocampus / physiology Hippocampus / physiopathology* Hydroxybenzoates Hydroxyl Radical / analysis Hydroxyl Radical / metabolism* Ischemic Attack, Transient / physiopathology* Microcirculation / physiology* Rats Rats, Inbred SHR Rats, Inbred WKY |
| IF | 2.45 |
| Times Cited | 1 |
| WOS Category | MEDICINE, RESEARCH & EXPERIMENTAL |
| Resource | |
| Rats | SHRSP/Izm(strainID=409) |