Reference - Detail
| RRC ID | 6524 |
|---|---|
| Author | Iemura K, Kamemura K, Miwa M. |
| Title | Assessment of the centrosome amplification by quantification of gamma-tubulin in Western blotting. |
| Journal | Anal Biochem |
| Volume | 371(2) |
| Pages | 256-8 |
| Published | 2007-12-15 |
| DOI | 10.1016/j.ab.2007.08.040 |
| PII | S0003-2697(07)00591-X |
| PMID | 17910883 |
| MeSH | Animals Blotting, Western* / methods CHO Cells Centrosome / metabolism* Cricetinae Cricetulus Microscopy, Fluorescence Tubulin / analysis* Tubulin / metabolism |
| IF | 2.877 |
| Times Cited | 1 |
| WOS Category | BIOCHEMICAL RESEARCH METHODS BIOCHEMISTRY & MOLECULAR BIOLOGY CHEMISTRY, ANALYTICAL |
| Resource | |
| Human and Animal Cells | |