Reference - Detail
| RRC ID | 6704 |
|---|---|
| Author | Maruo T, Sakamoto H, Iranfar N, Fuller D, Morio T, Urushihara H, Tanaka Y, Maeda M, Loomis WF. |
| Title | Control of cell type proportioning in Dictyostelium discoideum by differentiation-inducing factor as determined by in situ hybridization. |
| Journal | Eukaryot Cell |
| Abstract |
We have determined the proportions of the prespore and prestalk regions in Dictyostelium discoideum slugs by in situ hybridization with a large number of prespore- and prestalk-specific genes. Microarrays were used to discover genes expressed in a cell type-specific manner. Fifty-four prespore-specific genes were verified by in situ hybridization, including 18 that had been previously shown to be cell type specific. The 36 new genes more than doubles the number of available prespore markers. At the slug stage, the prespore genes hybridized to cells uniformly in the posterior 80% of wild-type slugs but hybridized to the posterior 90% of slugs lacking the secreted alkylphenone differentiation-inducing factor 1 (DIF-1). There was a compensatory twofold decrease in prestalk cells in DIF-less slugs. Removal of prespore cells resulted in cell type conversion in both wild-type and DIF-less anterior fragments. Thus, DIF-1 appears to act in concert with other processes to establish cell type proportions. |
| Volume | 3(5) |
| Pages | 1241-8 |
| Published | 2004-10-1 |
| DOI | 10.1128/EC.3.5.1241-1248.2004 |
| PII | 3/5/1241 |
| PMID | 15470253 |
| PMC | PMC522602 |
| MeSH | Animals Dictyostelium / cytology* Dictyostelium / genetics* Dictyostelium / growth & development Gene Expression Profiling Gene Expression Regulation, Developmental Genes, Protozoan Hexanones Hydrocarbons, Chlorinated In Situ Hybridization Oligonucleotide Array Sequence Analysis Proteins / genetics Proteins / physiology Protozoan Proteins / genetics Protozoan Proteins / physiology Spores / cytology Spores / genetics |
| IF | 2.992 |
| Times Cited | 26 |
| WOS Category | MYCOLOGY MICROBIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| Total number of mentions | 0 |
| Resource | |
| Cellular slime molds | |