Reference - Detail
| RRC ID | 6848 |
|---|---|
| Author | Harumoto T, Ito M, Shimada Y, Kobayashi TJ, Ueda HR, Lu B, Uemura T. |
| Title | Atypical cadherins Dachsous and Fat control dynamics of noncentrosomal microtubules in planar cell polarity. |
| Journal | Dev Cell |
| Abstract |
How global organ asymmetry and individual cell polarity are connected to each other is a central question in studying planar cell polarity (PCP). In the Drosophila wing, which develops PCP along its proximal-distal (P-D) axis, we previously proposed that the core PCP mediator Frizzled redistributes distally in a microtubule (MT)-dependent manner. Here, we performed organ-wide analysis of MT dynamics by introducing quantitative in vivo imaging. We observed MTs aligning along the P-D axis at the onset of redistribution and a small but significant excess of + ends-distal MTs in the proximal region of the wing. This characteristic alignment and asymmetry of MT growth was controlled by atypical cadherins Dachsous (Ds) and Fat (Ft). Furthermore, the action of Ft was mediated in part by PAR-1. All these data support the idea that the active reorientation of MT growth adjusts cell polarity along the organ axis. |
| Volume | 19(3) |
| Pages | 389-401 |
| Published | 2010-9-14 |
| DOI | 10.1016/j.devcel.2010.08.004 |
| PII | S1534-5807(10)00379-5 |
| PMID | 20817616 |
| PMC | PMC2951474 |
| MeSH | Animals Cadherins / physiology* Cell Adhesion Molecules / physiology* Cell Polarity* Drosophila Proteins / physiology* Drosophila melanogaster / embryology* Drosophila melanogaster / genetics Gene Expression Regulation, Developmental / physiology Glycogen Synthase Kinase 3 Microtubules / metabolism* Morphogenesis Protein Serine-Threonine Kinases / physiology Signal Transduction Subcellular Fractions Wings, Animal / embryology Wings, Animal / metabolism |
| IF | 10.092 |
| Times Cited | 101 |
| WOS Category | DEVELOPMENTAL BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | F1000Research |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Drosophila | |